Aug 14, 18 | Elizabethtown | Home | L | 2-8 | 6:00 PM |
Aug 16, 18 | Bethlehem | Home | W | 3-0 | 6:30 PM |
Aug 18, 18 | North Hardin | Away | Tie | 1-1 | 5:30 PM |
Aug 23, 18 | Thomas Nelson | Away | W | 2-1 | 5:30 PM |
Aug 28, 18 | Marion County | Home | W | 3-0 | 5:30 PM |
Aug 30, 18 | Nelson County | Home | W | 4-1 | 7:00 PM |
Sep 4, 18 | Taylor County | Away | L | 2-3 | 7:00 PM |
Sep 6, 18 | John Hardin | Away | W | 5-2 | 7:00 PM |
Sep 8, 18 | Thomas Nelson | Home | W | 4-1 | 11:00 AM |
Sep 11, 18 | Spencer County | Away | L | 2-3 | 7:00 PM |
Sep 18, 18 | Meade County | Home | L | 1-3 | 7:30 PM |
Sep 20, 18 | Bethlehem | Away | W | 5-0 | 7:00 PM |
Sep 22, 18 | Bowling Green | @ Fairdale | L | 1-4 | 2:15 PM |
Sep 22, 18 | Fairdale | Away | L | 1-5 | 10:45 AM |
Sep 27, 18 | Nelson County | Away | L | 1-2 | 7:30 PM |
Sep 29, 18 | Larue County | Home | W | 7-1 | 11:00 AM |
Oct 1, 18 | Hart County | Home | L | 2-4 | 6:00 PM |
Oct 2, 18 | Boyle County | Home | L | 2-4 | 7:30 PM |
Oct 4, 18 | Frankfort | Away | W | 4-1 | 7:30 PM |
Oct 9, 18
| Bethlehem (District-Semi)
| Bethlehem
| W
|
| 4-3
|
|
|
Oct 11, 18
| Nelson County (District Final) | Bethlehem
| W
|
| 2-1
|
|
|
Oct 16, 18
| Elizabethtown (Region Qtr)
| John Hardin
| L
|
| 0-3
|
|
|